<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.evolio.ca</title>
	<atom:link href="http://www.evolio.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolio.ca</link>
	<description>EVOLIO Dealer Friendly</description>
	<lastBuildDate>Fri, 03 May 2013 13:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visit to Google Montreal</title>
		<link>http://www.evolio.ca/en/visit-to-google-montreal/</link>
		<comments>http://www.evolio.ca/en/visit-to-google-montreal/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:56:55 +0000</pubDate>
		<dc:creator>Cosima Marcos</dc:creator>
				<category><![CDATA[Blogue]]></category>
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5484</guid>
		<description><![CDATA[A big thank you to Karine Geoffrion for her tremendous commitment to her customers, particularly in regard to online advertising on Google Adwords. For her dedication, she was invited to the Google offices in Montreal and received an award!]]></description>
			<content:encoded><![CDATA[<p><img title="Visit to Google Montreal" src="http://www.evolio.ca/wp-content/uploads/2013/05/Bureaux-de-Google.jpg" alt="Visit to Google Montreal" /></p>
<p>A big thank you to Karine Geoffrion for her tremendous commitment to her customers, particularly in regard to online advertising on Google Adwords.</p>
<p>For her dedication, she was invited to the Google offices in Montreal and received an award!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/visit-to-google-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EVOLIO Expertise</title>
		<link>http://www.evolio.ca/en/the-evolio-expertise/</link>
		<comments>http://www.evolio.ca/en/the-evolio-expertise/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:59:31 +0000</pubDate>
		<dc:creator>Cosima Marcos</dc:creator>
				<category><![CDATA[Blogue]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Online Experience]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5458</guid>
		<description><![CDATA[This article was published in the April 2013 edition of &#8220;Affaires Automobiles&#8221; magazine (french version of &#8220;Canadian Auto Dealer&#8221;). “With EVOLIO, you can count on benefiting from the services of online marketing experts, who also offer solid expertise in the automotive field. We know our clients’ realities; not only do we understand the stakes and the challenges they face, we focus on enhancing their credibility and online results,” states Jean-Philippe Paquin, President and founder of EVOLIO. Article only available in French. &#160;]]></description>
			<content:encoded><![CDATA[<h5>This article was published in the April 2013 edition of &#8220;Affaires Automobiles&#8221; magazine (french version of &#8220;Canadian Auto Dealer&#8221;).</h5>
<p>“With EVOLIO, you can count on benefiting from the services of online marketing experts, who also offer solid expertise in the automotive field. We know our clients’ realities; not only do we understand the stakes and the challenges they face, we focus on enhancing their credibility and online results,” states Jean-Philippe Paquin, President and founder of EVOLIO.</p>
<p>Article only available in French.</p>
<p><img title="The EVOLIO Expertise" src="http://www.evolio.ca/wp-content/uploads/2013/04/FR_Article_Affaires_Automobile_Avril_2013.png" alt="The EVOLIO Expertise" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/the-evolio-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Programmeur Back-End</title>
		<link>http://www.evolio.ca/en/francais-programmeur-back-end/</link>
		<comments>http://www.evolio.ca/en/francais-programmeur-back-end/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:32:28 +0000</pubDate>
		<dc:creator>Human Resources</dc:creator>
				<category><![CDATA[Emplois]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5427</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.evolio.ca/fr/feed/">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/francais-programmeur-back-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Animateur de communauté</title>
		<link>http://www.evolio.ca/en/francais-animateur-de-communaute/</link>
		<comments>http://www.evolio.ca/en/francais-animateur-de-communaute/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:52:30 +0000</pubDate>
		<dc:creator>Human Resources</dc:creator>
				<category><![CDATA[Emplois]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5411</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.evolio.ca/fr/feed/">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/francais-animateur-de-communaute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVOLIO was at Dealer Talk Toronto</title>
		<link>http://www.evolio.ca/en/evolio-was-at-dealer-talk-toronto/</link>
		<comments>http://www.evolio.ca/en/evolio-was-at-dealer-talk-toronto/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:28:37 +0000</pubDate>
		<dc:creator>Cosima Marcos</dc:creator>
				<category><![CDATA[Blogue]]></category>
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5375</guid>
		<description><![CDATA[We participated in the Dealer Talk event organized by Kijiji Autos on March 7th in Toronto. A great opportunity to meet dealers. During this event, we held a contest and in the special draw our winner John Walkinshaw, General Manager at Orangeville Honda, won the Nexus tablet.]]></description>
			<content:encoded><![CDATA[<p>We participated in the Dealer Talk event organized by Kijiji Autos on March 7th in Toronto. A great opportunity to meet dealers. During this event, we held a contest and in the special draw our winner <strong>John Walkinshaw</strong>, General Manager at Orangeville Honda, won the Nexus tablet.</p>
<p><img title="EVOLIO's team at Dealer Talk" src="http://www.evolio.ca/wp-content/uploads/2013/03/Dealer-Talk-Toronto-Team.jpg" alt="EVOLIO's team at Dealer Talk" /></p>
<p><img title="The chance to win a Nexus Tablet" src="http://www.evolio.ca/wp-content/uploads/2013/03/Dealer-Talk-Toronto-Booth.jpg" alt="The chance to win a Nexus Tablet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/evolio-was-at-dealer-talk-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINKAUTO With Google 2012</title>
		<link>http://www.evolio.ca/en/thinkauto-with-google-2012/</link>
		<comments>http://www.evolio.ca/en/thinkauto-with-google-2012/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:29:26 +0000</pubDate>
		<dc:creator>ffeudi</dc:creator>
				<category><![CDATA[Blogue]]></category>
		<category><![CDATA[Market data]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5280</guid>
		<description><![CDATA[EVOLIO recently attended the seventh annual ThinkAuto with Google event, held this past October. ThinkAuto is an event organized each year by Google, during which the company presents different statistics about the automotive world to various media agencies and manufacturers. EVOLIO is the only Canadian agency that works with automobile dealers to be invited. This month, we’ll look at some general statistics that were provided by Google about the Canadian automotive market, especially online, though also offline. The Canadian Automobile Industry in general Half the cars bought today will still be on the road in 2040. Each one will generate on average another $40,000 in profit through 100 service visits and 3 financings. In 2005, car manufacturers introduced 19 new vehicles to the Canadian market, and reached average total sales of 19,000 units per new vehicle. In 2012, car manufacturers introduced 80 new vehicles for an average sale of between 5,000 and 6,000 units per new vehicle. It’s a phenomenon we haven’t totally grasped. One car out of two in Canada is sold by one of 97 dealer groups. KIA is the car manufacturer benefiting from the biggest growth in the last decades. Here’s a table showing the percentage of car buyers who would consider buying a new vehicle from manufacturers from these regions of the world. 2006 2012 American 55% 52% Japanese 56% 53% European 11% 15% Korean 12% 23% &#160; &#160; Demographic factors The age group that buys the most cars is now that of 56 years old ...]]></description>
			<content:encoded><![CDATA[<p>EVOLIO recently attended the seventh annual ThinkAuto with Google event, held this past October. ThinkAuto is an event organized each year by Google, during which the company presents different statistics about the automotive world to various media agencies and manufacturers. EVOLIO is the only Canadian agency that works with automobile dealers to be invited.<br />
This month, we’ll look at some general statistics that were provided by Google about the Canadian automotive market, especially online, though also offline.</p>
<h3>The Canadian Automobile Industry in general</h3>
<ul>
<li>Half the cars bought today will still be on the road in 2040.</li>
<li>Each one will generate on average another $40,000 in profit through 100 service visits and 3 financings.</li>
<li>In 2005, car manufacturers introduced 19 new vehicles to the Canadian market, and reached average total sales of 19,000 units per new vehicle. In 2012, car manufacturers introduced 80 new vehicles for an average sale of between 5,000 and 6,000 units per new vehicle. It’s a phenomenon we haven’t totally grasped.</li>
<li>One car out of two in Canada is sold by one of 97 dealer groups.</li>
<li>KIA is the car manufacturer benefiting from the biggest growth in the last decades.</li>
<li>Here’s a table showing the percentage of car buyers who would consider buying a new vehicle from manufacturers from these regions of the world.</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100"></td>
<td width="100">
<h5><strong>2006</strong></h5>
</td>
<td width="475">
<h5><strong>2012</strong></h5>
</td>
</tr>
<tr>
<td width="100">
<h5><strong>American</strong></h5>
</td>
<td width="100">
<h5><strong>55%</strong></h5>
</td>
<td width="475">
<h5><strong>52%</strong></h5>
</td>
</tr>
<tr>
<td width="100">
<h5><strong>Japanese</strong></h5>
</td>
<td width="100">
<h5><strong>56%</strong></h5>
</td>
<td width="475">
<h5><strong>53%</strong></h5>
</td>
</tr>
<tr>
<td width="100">
<h5><strong>European</strong></h5>
</td>
<td width="100">
<h5><strong>11%</strong></h5>
</td>
<td width="475">
<h5><strong>15%</strong></h5>
</td>
</tr>
<tr>
<td width="100">
<h5><strong>Korean</strong></h5>
</td>
<td width="100">
<h5><strong>12%</strong></h5>
</td>
<td width="475">
<h5><strong>23%</strong></h5>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;<br />
&nbsp;</p>
<h3>Demographic factors</h3>
<p>The age group that buys the most cars is now that of 56 years old and more. This population segment buys 100 times more cars than it did 20 years ago.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100">
<h5><strong>Age</strong></h5>
</td>
<td width="100">
<h5><strong>2006</strong></h5>
</td>
<td width="475">
<h5><strong>2012</strong></h5>
</td>
</tr>
<tr>
<td width="100">
<h5><strong>18-35</strong></h5>
</td>
<td width="100">
<h5>20.1 %</h5>
</td>
<td width="475">
<h5>18 %</h5>
</td>
</tr>
<tr>
<td width="100">
<h5><strong>36-55</strong></h5>
</td>
<td width="100">
<h5>43 %</h5>
</td>
<td width="475">
<h5>40.6 %</h5>
</td>
</tr>
<tr>
<td width="100">
<h5><strong>56 and +</strong></h5>
</td>
<td width="100">
<h5>36 %</h5>
</td>
<td width="475">
<h5>41.4 %</h5>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<h3>How can you benefit from this information?</h3>
<p>You could try to advertise using the keywords related to your Korean competition. And know that your older customers will have a higher tendency to call your dealer instead of filling out an online form. With EVOLIO’s dynamic call tracking, you will know exactly how many phone calls your AdWords campaign generated.</p>
<p>Next month, we will see how people shop for cars online. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/thinkauto-with-google-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ens Toyota</title>
		<link>http://www.evolio.ca/en/ens-toyota/</link>
		<comments>http://www.evolio.ca/en/ens-toyota/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 08:00:49 +0000</pubDate>
		<dc:creator>EVOLIO</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/ens-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Downtown Toronto</title>
		<link>http://www.evolio.ca/en/volkswagen-downtown-toronto/</link>
		<comments>http://www.evolio.ca/en/volkswagen-downtown-toronto/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 08:00:48 +0000</pubDate>
		<dc:creator>EVOLIO</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/volkswagen-downtown-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrey Nissan of Coquitlam</title>
		<link>http://www.evolio.ca/en/morrey-nissan-of-coquitlam/</link>
		<comments>http://www.evolio.ca/en/morrey-nissan-of-coquitlam/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:30:44 +0000</pubDate>
		<dc:creator>EVOLIO</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/morrey-nissan-of-coquitlam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrey Mazda of the Northshore</title>
		<link>http://www.evolio.ca/en/morrey-mazda-of-the-northshore/</link>
		<comments>http://www.evolio.ca/en/morrey-mazda-of-the-northshore/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 09:30:55 +0000</pubDate>
		<dc:creator>EVOLIO</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evolio.ca/?p=5241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.evolio.ca/en/morrey-mazda-of-the-northshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
